
Below you can find upcoming Netherlands sports events including football, hockey, tennis, basketball and running taking place in Amsterdam, Rotterdam, The Hague, Utrecht, Eindhoven and elsewhere in Holland.
NOTE: Ongoing and repeating events are listed first, followed by upcoming events listed in chronological order. Events occurring on the same date are sorted alphabetically by sport and then by city. For example, if the following 4 events take place on the same day: hockey event in Amsterdam, running events in Eindhoven and Rotterdam, football event in The Hague, the events would be listed in the following order: Football in The Hague, Hockey in Amsterdam, Running in Eindhoven followed by Running in Rotterdam
CATEGORY | EVENT | CITY | DATE | VENUE |
---|---|---|---|---|
RUNNING | AMSTERDAMSE BOS PARK RUN | Amstelveen | Every Sat | Amsterdamse Bos |
RUNNING | DELFTSE HOUT PARK RUN | Delft | Every Sat | Delftse Hout |
RUNNING | STADSPARK PARK RUN | Groningen | Every Sat | Stadspark |
RUNNING | SCHOTERBOS PARK RUN | Haarlem | Every Sat | Schoterbos |
RUNNING | KAGERZOOM PARK RUN | Leiden | Every Sat | Kagerzoom |
RUNNING | KRALINGSE BOS PARK RUN | Rotterdam | Every Sat | Kralingse Bos |
RUNNING | ZUIDERPARK PARK RUN | The Hague | Every Sat | Zuiderpark |
RUNNING | MAXIMA PARK RUN | Utrecht | Every Sat | Maximapark |
FOOTBALL | WORLD CUP 2026 QUALIFIER Netherlands vs Finland | Amsterdam | 12 Oct 2025 | Johan Cruijff Arena |
FOOTBALL | UEFA EUROPA LEAGUE 25/26 Feynoord vs Aston Villa UK | Rotterdam | 02 Oct 2025 | De Kuip |
FOOTBALL | EREDIVISIE 25/26 Feynoord vs FC Utrecht | Rotterdam | 05 Oct 2025 | De Kuip |
CYCLING | TOUR OF HOLLAND | Netherlands | 14-19 Oct 2025 | Multiple Locations |
BASKETBALL | BNXT LEAGUE 25/26 Rotterdam City vs Kangoeroes Mechelen | Rotterdam | 17 Oct 2025 | Topsport |
BASKETBALL | BNXT LEAGUE 25/26 ZZ Leiden vs LWD Basket Leeuwarden | Leiden | 18 Oct 2025 | Sporthal 1574 |
FOOTBALL | EREDIVISIE 25/26 Ajax vs AZ Alkmaar | Amsterdam | 18 Oct 2025 | Johan Cruijff Arena |
FOOTBALL | EREDIVISIE 25/26 PSV vs Go Ahead Eagles | Eindhoven | 18 Oct 2025 | Philips Stadium |
FOOTBALL | EREDIVISIE 25/26 FC Utrecht vs FC Volendam | Utrecht | 18 Oct 2025 | Glagenwaard |
RUNNING | TCS AMSTERDAM MARATHON | Amsterdam | 19 Oct 2025 | Olympic Stadium |
FOOTBALL | UEFA CHAMPIONS LEAGUE 25/26 PSV vs Napoli IT | Eindhoven | 21 Oct 2025 | Philips Stadium |
FOOTBALL | UEFA EUROPA LEAGUE 25/26 Feyenoord vs Panathinaikos GR | Rotterdam | 23 Oct 2025 | De Kuip |
FOOTBALL | UEFA CONFERENCE LEAGUE 25/26 AZ Alkmaar vs Slovan Bratislava SK | Alkmaar | 23 Oct 2025 | AFAS Stadium |
BASKETBALL | BNXT LEAGUE 25/26 Rotterdam City vs Spirou Basket | Rotterdam | 24 Oct 2025 | Topsport |
FOOTBALL | EREDIVISIE 25/26 Feynoord vs PSV | Rotterdam | 26 Oct 2025 | De Kuip |
FOOTBALL | EREDIVISIE 25/26 AZ Alkmaar vs FC Utrecht | Alkmaar | 26 Oct 2025 | AFAS Stadium |
FOOTBALL | EREDIVISIE 25/26 Ajax vs Heerenveen | Amsterdam | 01 Nov 2025 | Johan Cruijff Arena |
FOOTBALL | EREDIVISIE 25/26 PSV vs Fortuna Sittard | Eindhoven | 01 Nov 2025 | Philips Stadium |
FOOTBALL | EREDIVISIE 25/26 Feynoord vs FC Volendam | Rotterdam | 01 Nov 2025 | De Kuip |
FOOTBALL | EREDIVISIE 25/26 FC Utrecht vs NEC Nijmegen | Utrecht | 02 Nov 2025 | Galgenwaard |
FOOTBALL | UEFA CHAMPIONS LEAGUE 25/25 Ajax vs Galatasaray TK | Amsterdam | 05 Nov 2025 | Johan Cruijff Arena |
FOOTBALL | UEFA EUROPA LEAGUE 25/26 FC Utrecht vs FC Porto PT | Utrecht | 06 Nov 2025 | Galgenwaard |
BASKETBALL | BNXT LEAGUE 25/26 ZZ Leiden vs Donar Groningen | Leiden | 08 Nov 2025 | Sporthal 1574 |
BASKETBALL | BNXT LEAGUE 25/26 Rotterdam City vs Kortrijk Spurs | Rotterdam | 09 Nov 2025 | Topsport |
FOOTBALL | EREDIVISIE 25/26 AZ Alkmaar vs PSV | Alkmaar | 09 Nov 2025 | AFAS Stadium |
FOOTBALL | EREDIVISIE 25/26 FC Utrecht vs Ajax | Utrecht | 09 Nov 2025 | Galgenwaard |
RUNNING | LOVE LIFE RUN Leiden | Leiden | 09 Nov 2025 | Alrijne Hospital |
BASKETBALL | BNXT LEAGUE 25/26 Rotterdam City vs Union Mons-Hainaut | Rotterdam | 16 Nov 2025 | Topsport |
FOOTBALL | WORLD CUP 2026 QUALIFIER Netherlands vs Lithuania | Amsterdam | 17 Nov 2025 | Johan Cruijff Arena |
FOOTBALL | EREDIVISIE 25/26 Ajax vs Excelsior | Amsterdam | 22 Nov 2025 | Johan Cruijff Arena |
FOOTBALL | EREDIVISIE 25/26 Feynoord vs NEC Nijmegen | Rotterdam | 22 Nov 2025 | De Kuip |
FOOTBALL | UEFA CHAMPIONS LEAGUE 25/26 Ajax vs Benfica PT | Amsterdam | 25 Nov 2025 | Johan Cruijff Arena |
HANDBALL | 27th IHF WOMEN’S HANDBALL WORLD CHAMPIONSHIPS | Rotterdam | 26 Nov-14 Dec 2025 | Ahoy |
FOOTBALL | UEFA CONFERENCE LEAGUE 25/26 AZ Alkmaar vs Shelbourne FC IE | Alkmaar | 27 Nov 2025 | AFAS Stadium |
FOOTBALL | UEFA EUROPA LEAGUE 25/26 Feyenoord vs Celtic UK | Rotterdam | 27 Nov 2025 | De Kuip |
FOOTBALL | EREDIVISIE 25/26 Ajax vs FC Groningen | Amsterdam | 29 Nov 2025 | Johan Cruijff Arena |
FOOTBALL | ERDIVISIE 25/26 PSV vs FC Volendam | Eindhoven | 29 Nov 2025 | Philips Stadium |
CYCLING | SIX DAYS OF CYCLING | Rotterdam | 02-07 Dec 2025 | Ahoy |
FOOTBALL | EREDIVISIE 25/26 Feyenoord vs PEC Zwolle | Rotterdam | 06 Dec 2025 | De Kuip |
FOOTBALL | EREDIVISIE 25/26 FC Utrecht vs FC Twente | Utrecht | 06 Dec 2025 | Galgenwaard |
FOOTBALL | UEFA CHAMPIONS LEAGUE 25/26 PSV vs Atletico ES | Eindhoven | 09 Dec 2025 | Philips Stadium |
FOOTBALL | EREDIVISIE 25/26 Ajax vs Feyenoord | Amsterdam | 13 Dec 2025 | Johan Cruijff Arena |
FOOTBALL | EREDIVISIE 25/26 PSV vs Heracles Almelo | Eindhoven | 13 Dec 2025 | Philips Stadium |
FOOTBALL | UEFA CONFERENCE LEAGUE 25/26 AZ Alkmaar vs Jagiellonia Bialystok PL | Alkmaar | 18 Dec 2025 | AFAS Stadium |
FOOTBALL | EREDIVISIE 25/26 Feyenoord vs FC Twente | Rotterdam | 20 Dec 2025 | De Kuip |
FOOTBALL | EREDIVISIE 25/26 FC Utrecht vs PSV | Utrecht | 20 Dec 2025 | Galgenwaard |
FOOTBALL | EREDIVISIE 25/26 PSV vs Excelsior | Eindhoven | 10 Jan 2026 | Philips Stadium |
FOOTBALL | EREDIVISIE 25/26 Ajax vs Go Ahead Eagles | Amsterdam | 17 Jan 2026 | Johan Cruijff Arena |
FOOTBALL | EREDIVISIE 25/26 Feyenoord vs Sparta Rotterdam | Rotterdam | 17 Jan 2026 | De Kuip |
FOOTBALL | UEFA EUROPA LEAGUE 25/26 Feyenoord vs Sturm Graz AT | Rotterdam | 22 Jan 2026 | De Kuip |
FOOTBALL | UEFA EUROPA LEAGUE 25/26 FC Utrecht vs KRC Genk BE | Utrecht | 22 Jan 2026 | Galgenwaard |
FOOTBALL | EREDIVISIE 25/26 Ajax vs FC Volendam | Amsterdam | 24 Jan 2026 | Johan Cruijff Arena |
FOOTBALL | EREDIVISIE 25/26 PSV vs NAC Breda | Eindhoven | 24 Jan 2026 | Philips Stadium |
FOOTBALL | EREDIVISIE 25/26 Feyenoord vs Heracles Almelo | Rotterdam | 24 Jan 2026 | De Kuip |
FOOTBALL | EREDIVISIE 25/26 FC Utrecht vs Sparta Rotterdam | Utrecht | 24 Jan 2026 | Galgenwaard |
FOOTBALL | UEFA CHAMPIONS LEAGUE 25/26 Ajax vs Olympiacos GR | Amsterdam | 28 Jan 2026 | Johan Cruijff Arena |
FOOTBALL | UEFA CHAMPIONS LEAGUE 25/26 PSV vs Bayern DE | Eindhoven | 28 Jan 2026 | Philips Stadium |
FOOTBALL | EREDIVISIE 25/26 PSV vs Feyenoord | Eindhoven | 31 Jan 2026 | Philips Stadium |
FOOTBALL | EREDIVISIE 25/26 FC Utrecht vs Feyenoord | Utrecht | 07 Feb 2026 | Galgenwaard |
TENNIS | ABN AMRO OPEN 2026 | Rotterdam | 09-15 Feb 2026 | Ahoy |
FOOTBALL | EREDIVISIE 25/26 Ajax vs Fortuna Sittard | Amsterdam | 14 Feb 2026 | Johan Cruijff Arena |
FOOTBALL | EREDIVISIE 25/26 Feyenoord vs Go Ahead Eagles | Rotterdam | 14 Feb 2026 | De Kuip |
FOOTBALL | EREDIVISIE 25/26 Ajax vs NEC Nijmegen | Amsterdam | 21 Feb 2026 | Johan Cruijff Arena |
FOOTBALL | EREDIVISIE 25/26 PSV vs Heerenveen | Eindhoven | 21 Feb 2026 | Philips Stadium |
FOOTBALL | EREDIVISIE 25/26 FC Utrecht vs AZ Alkmaar | Utrecht | 28 Feb 2026 | Galgenwaard |
FOOTBALL | EREDIVISIE 25/26 PSV vs AZ Alkmaar | Eindhoven | 07 Mar 2026 | Philips Stadium |
FOOTBALL | EREDIVISIE 25/26 PSV vs NEC Nijmegen | Eindhoven | 14 Mar 2026 | Philips Stadium |
FOOTBALL | EREDIVISIE 25/26 Feyenoord vs Excelsior | Rotterdam | 14 Mar 2026 | De Kuip |
FOOTBALL | EREDIVISIE 25/26 Feyenoord vs Ajax | Rotterdam | 21 Mar 2026 | De Kuip |
FOOTBALL | EREDIVISIE 25/26 PSV vs FC Utrecht | Eindhoven | 04 Apr 2026 | Philips Stadium |
GOLF | SOLHEIM CUP | Den Bosch | 07-13 Sept 2026 | Bernardus |

NETHERLANDS FOOTBALL
Expats in the Netherlands have lots of options when it comes to sports events in Amsterdam, The Hague, Rotterdam, Utrecht, Eindhoven and the rest of Holland. The number 1 team sport in the country is football (voetbal) and the 18 best teams play in the professional Eredivisie league.
At the end of each season, the best teams may qualify for the UEFA Champions League, Europa League or Conference League.
The Netherlands largest football stadiums are Amsterdam’s Johan Cruijff Arena (capacity 55,000) home to the Ajax club, Rotterdam’s De Kuip stadium (capacity 51,000) home to the Feyenoord club, Eindhoven’s Philips Stadium (capacity 35,000) home to the PSV club and Arnhem’s Gelredome (capacity 34,000) home to the Vitesse club.
NETHERLANDS HOCKEY
Field hockey is a close second for team sports in Netherlands. It is also the sport in which the Netherlands has had the greatest success on the international stage, both in men’s and ladies. The national training center is at Wagener Stadium (capacity 7,600) in Amstelveen. It is also the home field for one of the best Dutch hockey teams… AH&BC Amsterdam.
Read more about hockey in Netherlands.
OTHER NETHERLANDS SPORTS EVENTS
In addition to football (soccer) and hockey, other big team sports in Holland include volleyball, handball and rowing.
Popular individual sports in Netherlands include tennis, golf, speed skating, gymnastics, running and equestrian.
Tournaments, competitions and marathons take place year-round so there will always be upcoming events for the sports enthusiast… as participant or spectator.
Related information…
DUTCH NATIONAL SPORTS ASSOCIATIONS