Rotterdam Residential District Profiles
Rotterdam residential district profiles: populations, neighborhoods, green spaces, landmarks, income levels, youth sports, crime rates, public transport and more.

Rotterdam is the second largest city in the Netherlands by both population (671,000 residents as of 2023) and size (319 km2 or 123 mi2). It is unlike most other Dutch cities with its wide streets, numerous high-rise buildings and modern architecture. The entire city center was destroyed by the Germans at the start of WWII and had to be completely reconstructed afterward.
Rotterdam is home to Europe’s largest shipping port, which operates 24 hours a day, 7 days a week and employs (directly or indirectly) over 200,000 people. The Port of Rotterdam industrial area covers 40 kilometers, from the city center at the west end to the North Sea on the east end.
Ten of Rotterdam’s 14 residential districts lay adjacent to one another some 20 miles from the coast. The Nieuwe Maas river (which connects further upstream to the German Rhine) cuts through the city, separating it into two distinct parts – north and south.
Each of the other four Rotterdam residential district has adjacencies to the industrial port area and was originally an independent municipality. Each was incorporated into the ‘City of Rotterdam‘ over time : Hoek van Holland in 1914, Pernis and Hoogvliet in 1933 and Rozenburg in 2010.
Rotterdam is a relatively affordable city with home prices historically running below the national average. Following the economic crises of 2008-2010, home prices bottomed out in 2013 at €149,000. They have risen significantly since then, reaching €364,000 by mid-2022 (against a national average of €446,263).
Rotterdam residential district profile bullet points:
- Prins-Alexander is the Rotterdam residential district with the biggest population (14.5% of total residents)
- Hillegersberg-Schiebroek has the highest average household income while Charlois has the lowest
- Hillegersberg-Schiebroek, Overschie and Rozenburg have the highest participation of children in sports (74%)
- Centrum has the highest crime rate and Hoek van Holland the lowest
- Kralingen-Crooswijk has the most green spaces while Feijenoord has the fewest
- Centrum and Feijenoord have the most public transport options while Overschie and Rozenburg have the least

ROTTERDAM RESIDENTIAL DISTRICT PROFILES
CENTRUM
RESIDENTS: 41,166 (6.2%) | CHILDREN (0-19 yrs): 5,021 (12.2%) ADULTS (20-64 yrs): 31,349 (76.2%) SENIORS (65+ yrs): 4,796 (11.7%) | HOUSEHOLDS: 17,700 |
AVG INCOME: €37,500 | HIGH: Nieuwe Werk €60,600 | LOW: Oude Westen €29,100 |
EDUCATION: | Youth 18-22 years | 72% have basic qualification |
SPORTS: | Youth 4-11 years | 53% participate in sports |
CRIME: | 104 offenses per 1,000 residents | RATE: 10.4% |
NEIGHBORHOODS: | Centraal Station Kwartier Cool District Dijkzigt | Oude Westen Scheepsvaartkwartier Stadsdriehoek |
LANDMARKS: | Beaurstraverse (Koopgoot) Central Station Euromast | Laurenskerk Markthal Staduis |
GREEN SPACES: | Museumpark | Het Park |
PUBLIC TRANSPORT: | Bus, Metro, Train, Tram, Waterbus |
DELFSHAVEN
RESIDENTS: 76,983 (11.6%) | HOUSEHOLDS: 34,500 | |
AVG INCOME: €30,100 | HIGH: Schiemond €38,000 | LOW: Tussendijken €25,000 |
EDUCATION: | Youth 18-22 years | 56% have basic qualification |
SPORTS: | Youth 4-11 years | 42% participate in sports |
CRIME: | 22 offenses per 1,000 residents | RATE: 2.2% |
NEIGHBORHOODS: | Bospolder Coolhaveneiland Lloydkwartier Middelland Nieuwe Westen | Oud-Mathenesse Schiemond Spangen Witte-Dorp |
LANDMARKS: | Sparta Stadium | Rotterdam BigShops |
GREEN SPACES: | Heemraadspark | Park 1943 |
PUBLIC TRANSPORT: | Bus, Metro, Tram, Waterbus |
OVERSCHIE
RESIDENTS: 19,728 (3.0%) | HOUSEHOLDS: 7,900 | |
AVG INCOME: €37,300 | HIGH: Zestienhoven €64,500 | LOW: Landzicht €27,300 |
EDUCATION: | Youth 18-22 years | 48% have basic qualification |
SPORTS: | Youth 4-11 years | 74% participate in sports |
CRIME: | 10 offenses per 1,000 residents | RATE: 1.0% |
NEIGHBORHOODS: | Kleinpolder | Zestienhoven |
LANDMARKS: | Rotterdam-The Hague Airport | |
GREEN SPACES: | Park Zestienhoven | |
PUBLIC TRANSPORT: | Bus |
NOORD
RESIDENTS: 52,921 (8.0%) | HOUSEHOLDS: 26,400 | AVG INCOME: €32,600 HIGH: Blijdorp €39,600 LOW: Agniesbuurt €27,700 |
EDUCATION: | Youth 18-22 years | 62% have basic qualification |
SPORT: | Youth 4-11 years | 50% participate in sports |
CRIME: | 24 offenses per 1,000 residents | RATE: 2.4% |
NEIGHBORHOODS: | Agniesbuurt Bergpolder Blijdorp | Liskwartier Noord Provenierswijk |
LANDMARKS: | Rotterdam Zoo | BIRD Jazz Club |
INTERNATIONAL SCHOOLS: | Blijberg Intl Primary School | Rotterdam International Secondary School |
GREEN SPACES: | Vroesenpark | Roel Langerakpark |
PUBLIC TRANSPORT: | Bus, Metro, Train, Tram |
HILLEGERSBERG-SCHIEBROEK
RESIDENTS: 44,678 (6.7%) | HOUSEHOLDS: 19,600 | AVG INCOME: €47,400 HIGH: Molenlaankwartier €68,000 LOW: Schiebroek €36,400 |
EDUCATION: | Youth 18-22 years | 58% have basic qualification |
SPORTS: | Youth 4-11 years | 74% participate in sports |
CRIME: | 12 offenses per 1,000 residents | RATE: 1.2% |
NEIGHBORHOODS: | 110-Morgen Hillegersberg-Noord Hillegersberg-Zuid | Molenlaankwartier Schiebroek Terbregge |
LANDMARKS: | Plaswijckpark | Bergse-Voorplas |
GREEN SPACES: | Prinsenmolenpark | Schiebroeksepark |
INTERNATIONAL SCHOOLS: | Nord Anglia International School | |
PUBLIC TRANSPORT: | Bus, Metro, Tram |
KRALINGEN-CROOSWIJK
RESIDENTS: 55,069 (8.3%) | HOUSEHOLDS: 24,700 | AVG INCOME: €37,000 HIGH: Kralingen-Oost €78,000 LOW: Oud Crooswijk €25,700 |
EDUCATION: | Youth 18-22 years | 65% have basic qualification |
SPORTS: | Youth 4-11 years | 57% participate in sports |
CRIME: | 21 offenses per 1,000 residents | RATE: 2.1% |
NEIGHBORHOODS: | Crooswijk De Esch Kralingen-Oost | Rubroek Struisenburg |
LANDMARKS: | Trompenburg Botanical Garden | Erasmus University |
GREEN SPACES: | KralingseBos Oude Plantage Park Rozenburg | Trompenburg Ypenhof |
PUBLIC TRANSPORT: | Bus, Metro, Tram, Waterbus |
PRINS ALEXANDER
RESIDENTS: 96,450 (14.5%) | HOUSEHOLDS: 44,000 | AVG INCOME: €38,500 HIGH: ‘s-Gravenland €59,200 LOW: Oosterflank €31,800 |
EDUCATION: | Youth 18-22 years | 60% have basic qualification |
SPORTS: | Youth 4-11 years | 68% participate in sports |
CRIME: | 13 offenses per 1,000 residents | RATE: 1.3% |
NEIGHBORHOODS: | Het Lage Land Oosterflank Ommoord | Prinsenland Zevenkamp |
LANDMARKS: | Alexandrium | |
GREEN SPACES: | Prinsenpark Park Ommoordseveld Wollefoppenpark | |
PUBLIC TRANSPORT: | Bus, Metro, Train, Tram |
FEIJENOORD
RESIDENTS: 78,537 (11.8%) | HOUSEHOLDS: 33,600 | AVG INCOME: €30,000 HIGH: Kop van Zuid-Wilhelminapier €49,300 LOW: Afrikaanderdijk €26,200 |
EDUCATION: | Youth 18-22 years | 49% have basic qualification |
SPORTS: | Youth 4-11 years | 40% participate in sports |
CRIME: | 26 offenses per 1,000 residents | RATE: 2.6% |
NEIGHBORHOODS: | Afrikaanderbuurt Bloemhof Feijenoord Hillesluis | Katendrecht Kop van Zuid-Entrepot Noordereiland Vreewijk |
LANDMARKS: | Hotel New York Nieuwe Luxor Theater | Rotterdam Cruise Terminal SS Rotterdam |
GREEN SPACES: | Valkeniersweide | |
PUBLIC TRANSPORT: | Bus, Metro, Train, Tram, Waterbus |
IJSSELMONDE
RESIDENTS: 61,874 (9.3%) | HOUSEHOLDS: 27,900 | AVG INCOME: €32,100 HIGH: Oud Ijsselmonde €42,500 LOW: Lombardijen €29,400 |
EDUCATION: | Youth 18-22 years | 49% have basic qualification |
SPORTS: | Youth 4-11 years | 53% participate in sports |
CRIME: | 19 offenses per 1,000 residents | RATE: 1.9% |
NEIGHBORHOODS: | Beverwaard Lombardijen Oud-Ijsselmonde | |
LANDMARKS: | Feyenoord Stadium | |
GREEN SPACES: | Bijenpark Park De Twee Heuvels Spinozapark | |
PUBLIC TRANSPORT: | Bus, Train, Tram, Waterbus |
CHARLOIS
RESIDENTS: 70,814 (10.7%) | HOUSEHOLDS: 31,800 | AVG INCOME: €28,300 HIGH: Charlois Zuidrand €65,100 LOW: Wielewaal €25,000 |
EDUCATION: | Youth 18-22 years | 48% have basic qualification |
SPORTS: | Youth 4-11 years | 47% participate in sports |
CRIME: | 33 offenses per 1,000 residents | RATE: 3.3% |
NEIGHBORHOODS: | Carnisse Oud-Charlois Pendrecht Tarwewijk | Wielewaal Zuidplein Zuidwijk |
LANDMARKS: | Ahoy | Zuidplein |
GREEN SPACES: | Amelandseplein Park Drechterweide | Millinxpark Zuiderpark |
PUBLIC TRANSPORT: | Bus, Metro, Tram, Waterbus |
PERNIS
RESIDENTS: 4,934 (.7%) | HOUSEHOLDS: 2,100 | AVG INCOME: €39,800 |
EDUCATION: | Youth 18-22 years | 58% have basic qualification |
SPORTS: | Youth 4-11 years | 65% participate in sports |
CRIME: | 12 offenses per 1,000 residents | RATE: 1.2% |
NEIGHBORHOODS: | Pernis | |
GREEN SPACES: | Pernisserpark Deijffelbroekpark | |
PUBLIC TRANSPORT: | Bus, Metro |
HOOGVLIET
RESIDENTS: 35,902 (5.4%) | HOUSEHOLDS: 15,600 | AVG INCOME: €35,600 HIGH: Hoogvliet-Noord €36,100 LOW: Hoogvliet-Zuid €35,400 |
EDUCATION: | Youth 18-22 years | 55% have basic qualification |
SPORTS: | Youth 4-11 years | 59% participate in sports |
CRIME: | 10 offenses per 1,000 residents | RATE: 1.0% |
NEIGHBORHOODS: | Hoogvliet-Zuid | Oudeland |
LANDMARKS: | Hoogvliet Botanical Garden | |
GREEN SPACES: | Bonairepark Oudelandsepark | Oudevlietsepark Park Ruigeplaatbos |
PUBLIC TRANSPORT: | Bus, Metro |
ROZENBURG
RESIDENTS: 12,443 (1.9%) | HOUSEHOLDS: 5,600 | AVG INCOME: €39,400 |
EDUCATION: | Youth 18-22 years | 56% have basic qualification |
SPORTS: | Youth 4-11 years | 74% participate in sports |
CRIME: | 15 offenses per 1,000 residents | RATE: 1.5% |
NEIGHBORHOODS: | Rozenburg | |
LANDMARKS: | Maassluis-Rozenburg Tunnel | |
GREEN SPACES: | Boulevardpark | Welgelegenpark |
PUBLIC TRANSPORT: | Bus |
HOEK VAN HOLLAND
RESIDENTS: 10,558 (1.6%) | HOUSEHOLDS: 4,700 | AVG INCOME: €41,200 HIGH: Strand en Duin €60,100 LOW: Dorp €37,100 |
EDUCATION: | Youth 18-22 years | 61% have basic qualification |
SPORTS: | Youth 4-11 years | 78% participate in sports |
CRIME: | 6 offenses per 1,000 residents | RATE: 0.6% |
NEIGHBORHOODS: | Dorp Rijnpoort Strand en Duin | |
LANDMARKS: | Kerringhuis Storm Barrier Stena Ferry Terminal Strand | |
GREEN SPACES: | Nieuwelandsepark | |
PUBLIC TRANSPORT: | Bus, Metro, Train |
Related information…